About the project
Efficient Security
Cosanta is the proof-of-stake coin, which means it doesn’t require massive computing power to secure the network. Get into the nitty-gritty with the Cosanta whitepaper.
Limited Supply
Cannot be printed or debased. Only 64.4 million COSAs will ever exist.
Coin stacking
After Cosanta are held for 24 hours, they are eligible to earn a 50 COSA* reward and it will be halved each 4 years.
* In the first years, the reward will increase from 0.01 to 50 COSA. Learn more about minting or you can also get started by buying coins from one of the many Cosanta exchange.
Specifications
Block spacing | 150 seconds |
Maturity | 102 Confirmations |
Difficulty Retargeting | Every Block |
First PoS block | 100,000 |
Staking Minimum Age | 24 hours |
Max Coin Supply | ~64.4 Million Cosa |
Required Coins for masternode | 10,000 COSA |
Binance Smart Chain (BNB) |
Block Height | Reward | Masternodes | Miner/Stakers |
---|
00000 - 11111 | 0.01 COSA | 100% | |
11112 - 22222 | 0.02 COSA | 100% | |
22223 - 33333 | 0.03 COSA | 100% | |
33334 - 44444 | 0.04 COSA | 100% | |
44445 - 55555 | 0.05 COSA | 100% | |
55556 - 66666 | 0.06 COSA | 100% | |
66667 - 77777 | 0.07 COSA | 100% | |
77778 - 88888 | 0.08 COSA | 100% | |
88889 - 99999 | 0.09 COSA | 100% | |
100000 - 111111 | 0.10 COSA | 100% | |
111112 - 222222 | 0.20 COSA | 100% | |
222223 - 333333 | 0.30 COSA | 100% | |
333334 - 444444 | 0.40 COSA | 100% | |
444445 - 555555 | 0.50 COSA | 100% | |
555556 - 666666 | 0.60 COSA | 100% | |
666667 - 700000 | 1 COSA | 100% | |
700001 - 710000 | 2 COSA | 60% | 40% |
710001 - 720000 | 3 COSA | 60% | 40% |
720001 - 730000 | 4 COSA | 60% | 40% |
730001 - 740000 | 5 COSA | 60% | 40% |
740001 - 750000 | 6 COSA | 60% | 40% |
750001 - 760000 | 7 COSA | 60% | 40% |
760001 - 770000 | 8 COSA | 60% | 40% |
770001 - 780000 | 9 COSA | 60% | 40% |
780001 - 790000 | 10 COSA | 60% | 40% |
790001 - 800000 | 20 COSA | 60% | 40% |
800001 - 850000 | 30 COSA | 60% | 40% |
850001 - 900000 | 40 COSA | 60% | 40% |
900001 - 1048575 | 50 COSA | 60% | 40% |
1048576 - 2097151 | 25 COSA | 60% | 40% |
2097152 - 3145727 | 12.5 COSA | 60% | 40% |
3145728 - 4194303 | 6.25 COSA | 60% | 40% |
4194304 - 5242880 | 3.125 COSA | 60% | 40% |
COSA ticker
Price | Volume (24h) | Total Supply | |
---|---|---|---|
COSA | -- | -- | 55428.45000000 |
USD | 2.66689093 | 0.0000 | 147821.63056957 |
BTC | 0.00010625 | 0.00000000 | 5.88930330 |
buy cosa on these fine exchanges:
Services
Block Explorer
Web-based, universal blockchain explorer, featuring a REST API for devs.
Cosanta SDN
Our goal to using the Cosanta Masternodes as Software-defined networking (SDN). This technology will provide good quality of service and it will be Hight Availability (HA), flexible and DDoS resistant network.

Masternode services
2021-04-12 10:00
to pirate-dex
cosa to piratecash
16/07/2021 13:32:00
UTC
for cosanta
proof of stake
✔ 2022-01-16
(100,000 block)
for cosa
fork for
piratecash
cosanta
foundation
on blockchain
(b2b)