Loading 0%
Services Exchange COSA Block Explorer Download FAQ Donate now

About the project

Efficient Security

Cosanta is the proof-of-stake coin, which means it doesn’t require massive computing power to secure the network. Get into the nitty-gritty with the Cosanta whitepaper.

Limited Supply

Cannot be printed or debased. Only 56.04 million COSAs will ever exist.

Coin stacking

After Cosanta are held for 24 hours, they are eligible to earn a 50 COSA* reward and it will be halved each 4 years.

* In the first years, the reward will increase from 0.01 to 50 COSA. Learn more about minting or you can also get started by buying coins from one of the many Cosanta exchange.

Specifications

Block spacing 150 seconds
Maturity 102 Confirmations
Difficulty Retargeting Every Block
First PoS block 100,000
Staking Minimum Age 24 hours
Max Coin Supply ~56.04 Million Cosa
Required Coins for masternode 10,000 COSA
Binance Smart Chain (BNB)
Block Height Reward Masternodes Miner/Stakers
00000 - 11111 0.01 COSA   100%
11112 - 22222 0.02 COSA   100%
22223 - 33333 0.03 COSA   100%
33334 - 44444 0.04 COSA   100%
44445 - 55555 0.05 COSA   100%
55556 - 66666 0.06 COSA   100%
66667 - 77777 0.07 COSA   100%
77778 - 88888 0.08 COSA   100%
88889 - 99999 0.09 COSA   100%
100000 - 111111 0.10 COSA   100%
111112 - 222222 0.20 COSA   100%
222223 - 333333 0.30 COSA   100%
333334 - 444444 0.40 COSA   100%
444445 - 555555 0.50 COSA   100%
555556 - 666666 0.60 COSA   100%
666667 - 700000 0.7 COSA   100%
700001 - 800000 0.8 COSA 0.1% 99.9%
800001 - 900000 0.9 COSA 0.1% 99.9%
900001 - 910000 1 COSA 0.1% 99.9%
910001 - 920000 2 COSA 0.1% 99.9%
920001 - 930000 3 COSA 0.1% 99.9%
930001 - 940000 4 COSA 0.1% 99.9%
940001 - 950000 5 COSA 0.1% 99.9%
950001 - 960000 6 COSA 0.1% 99.9%
960001 - 970000 7 COSA 0.1% 99.9%
970001 - 980000 8 COSA 0.1% 99.9%
980001 - 990000 9 COSA 0.1% 99.9%
990001 - 991000 10 COSA 0.1% 99.9%
991001 - 992000 15 COSA 0.1% 99.9%
992001 - 993000 20 COSA 0.1% 99.9%
993001 - 994000 25 COSA 0.1% 99.9%
994001 - 995000 30 COSA 0.1% 99.9%
995001 - 996000 35 COSA 0.1% 99.9%
996001 - 997000 40 COSA 0.1% 99.9%
997001 - 998000 42.5 COSA 0.1% 99.9%
998001 - 999000 45 COSA 0.1% 99.9%
999001 - 1048575 50 COSA 0.1% 99.9%
1048576 - 2097151 25 COSA 0.1% 99.9%
2097152 - 3145727 12.5 COSA 0.1% 99.9%
3145728 - 4194303 6.25 COSA 0.1% 99.9%
4194304 - 5242880 3.125 COSA 0.1% 99.9%
5242881 - 6291456 1.5625 COSA 0.1% 99.9%
6291457 - 7340032 0.78125 COSA 0.1% 99.9%
7340033 - 8388608 0.390625 COSA 0.1% 99.9%
8388609 - 9437184 0.1953125 COSA 0.1% 99.9%
9437185 - 10485760 0.09765625 COSA 0.1% 99.9%
10485761 - 11534336 0.04882812 COSA 0.1% 99.9%
11534337 - 12582912 0.02441406 COSA 0.1% 99.9%
12582913 - 13631488 0.01220703 COSA 0.1% 99.9%
13631489 - 14680064 0.00610351 COSA 0.1% 99.9%
14680065 - 15728640 0.00305175 COSA 0.1% 99.9%
15728641 - 16777216 0.00152587 COSA 0.1% 99.9%
16777217 - 17825792 0.00076293 COSA 0.1% 99.9%
17825793 - 18874368 0.00038146 COSA 0.1% 99.9%
18874369 - 19922944 0.00019073 COSA 0.1% 99.9%
19922945 - 20971520 0.00009536 COSA 0.1% 99.9%
20971521 - 22020096 0.00004768 COSA 0.1% 99.9%
22020097 - 23068672 0.00002384 COSA 0.1% 99.9%
23068673 - 24117248 0.00001192 COSA 0.1% 99.9%
24117249 - 25165824 0.00000596 COSA 0.1% 99.9%
25165825 - 26214400 0.00000298 COSA 0.1% 99.9%
26214401 - 27262976 0.00000149 COSA 0.1% 99.9%
27262977 - 28311552 0.00000074 COSA 0.1% 99.9%
28311553 - 29360128 0.00000037 COSA 0.1% 99.9%
29360129 - 30408704 0.00000018 COSA 0.1% 99.9%
30408705 - 31457280 0.00000009 COSA 0.1% 99.9%
31457281 - 32505856 0.00000004 COSA 0.1% 99.9%
32505857 - 33554432 0.00000002 COSA 0.1% 99.9%
33554433 - 34603008 0.00000001 COSA 0.1% 99.9%
34603009 - ∞ 0 COSA + fees 0.1% 99.9%

COSA ticker

  Price Volume (24h) Total Supply
COSA -- -- 77794.64999999
USD 4.32622552 0.0000 336557.20044670
BTC 0.00015328 0.00000000 11.92462651

buy cosa on these fine exchanges:

Block Explorer

Web-based, universal blockchain explorer, featuring a REST API for devs.

Cosanta SDN

Our goal to using the Cosanta Masternodes as Software-defined networking (SDN). This technology will provide good quality of service and it will be Hight Availability (HA), flexible and DDoS resistant network.

phone
20212021 launch test.net 2021-04-12 10:00launch test.net
2021-04-12 10:00
additing cosa to pirate-dexadditing cosa
to pirate-dex
automatic exchange cosa to piratecashautomatic exchange
cosa to piratecash
launch main net 16/07/2021 13:32:00 UTClaunch main net
16/07/2021 13:32:00
UTC
mining pool for cosantamining pool
for cosanta
activation proof of stakeactivation
proof of stake
✔ 2022-01-16
(100,000 block)
Mobile app for AndroidMobile app for Android
2023-02-10
Minting PoolPoS pool
2023-04-25
hardware wallets for cosahardware wallets
for cosa
making fork for piratecashmaking
fork for
piratecash
registration cosantaregistration
cosanta
making cosanta foundationmaking
foundation
business solution on blockchain (b2b)business solution
on blockchain
(b2b)

Info

Quickstart


Partners